Indonesia

ANSI Double Pitch
Standard Attachment
Chain Series


 

Home » Products » Chain » Attachment Chain » ANSI Standard Attachment Chain » ANSI Double Pitch Standard

 

ANSI Double Pitch Standard Chain

For the common applications, Tsubaki can provide you with an outstanding range of Attachment Chain. The chain is manufactured according to the appropriate American Standards.

For more detailed information and to download CAD data about click here

Single Strand Details

tsubaki-rf-doublepitch-d3
tsubaki-double-pitch-standard-attachment-chain
Dimensions in mm
Tsubaki Chain No. Pitch (P) Inner Width Roller

mm

Inch

W
S Roller
R1
R Roller
R2
RF2040 25.40 1" 7.95 7.92 15.88
RF2050 31.75 1¼" 9.53 10.16 19.05
RF2060 38.10 1½" 12.70 11.91 22.23
RF2080 50.80 2" 15.88 15.88 28.58
RF2100 63.50 2½" 19.05 19.05 39.69
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Approx.
Mass
Diameter Length Offset Pin
Length
Thickness Height S Roller R Roller
D L1 L2 L3 L4 L T H Kg/M Kg/M
RF2040 3.97 8.25 9.95 9.50 16.75 18.20 1.50 12.00 0.51 0.87
RF2050 5.09 10.30 12.00 11.90 21.00 22.60 2.00 15.00 0.84 1.30
RF2060 5.96 14.55 16.55 14.30 27.45 31.50 3.20 17.20 1.51 2.19
RF2080 7.94 18.30 20.90 19.10 35.50 39.90 4.00 23.00 2.41 3.52
RF2100 9.54 21.80 24.50 23.80 43.40 47.50 4.80 28.60 3.54 5.80
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions Attachment Mass

C

C1

C2

K

N

O

O1

S

X

X2

XS
A
SA
kg/att.
K
SK
kg/att.
Extended.
Pin
kg/att.
RF2040 12.70 11.10 13.60 9.50 19.10 3.60 5.20 9.10 19.30 17.60 19.80 0.003 0.006 0.001
RF2050 15.90 14.30 15.90 11.90 23.80 5.20 6.80 11.10 24.20 22.00 24.60 0.006 0.012 0.002
RF2060 21.45 17.50 19.10 14.30 28.60 5.20 8.70 14.70 31.50 28.20 30.60 0.017 0.034 0.003
RF2080 27.80 22.20 25.40 19.10 38.10 6.80 10.30 19.10 40.70 36.60 40.50 0.032 0.064 0.007
RF2100 33.35 28.60 31.80 23.80 47.60 8.70 14.30 23.40 49.90 44.90 50.40 0.060 0.120 0.012
  • Connecting links are clip type for sizes up to RF2060, cotter type for size RF2080 to RF2100; all GK-1 attachments are cotter type.
  • R-Roller is not available with GK-1 attachment.
  • Special attachments are available on request.
  • Chain with S type roller is indicated as RF2040S.
  • Chain with R type roller is indicated as RF2040R.